Rajkot, Gujarat
GST No. 24AHYPJ4092N1ZJ
Call 08046061259 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Type of Spot Welder | Hand Operated Spot Welder |
Suitable For Welding Rod | 1-2mm, 2-3mm, 3-4mm |
Material | Copper, Metal, Steel |
Voltage | 220V |
Automation Grade | Manual |
Phase | Single Phase |
Frequency | 50fz |
Rated Input Current | 220v Single Phase |
Output Current Range | 5 Kva |
Weight | 8 to 10 kg |
Throat Depth | as Per Requrment |
Work Duration | use For Repering Only |
Electrode Stroke | 1mm |
Spot Size | 0.05mm |
Current Control | as per your requrment |
Product Code | 5kva mini spot welding machine |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Residential |
Dimensions (W x D x H) | 1*1.5*1.5 ft |
Suitable For Welding Rod | 1-2mm |
Material | Copper, Metal, all type of material, Steel |
Voltage | 220v |
Automation Grade | Manual |
Phase | singpe phase 220v |
Weight | 8 to 10kg |
Guaranty | 2 year Full Guaranteed |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Suitable For Welding Rod | 1-2mm |
Material | Copper, all material use in this machine, Steel, Metal |
Automation Grade | Manual |
Phase | single Phase |
Frequency | 50fz |
Weight | 10kg aprox |
Throat Depth | 16mm throat |
Electrode Stroke | 00 to 99 |
Guaranty | 2 year full guaranteed |
Mild Steel Thickness | 0.01mm to 2mm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | any one use this mahcine |
Suitable For Welding Rod | 1-2mm |
Material | Copper, Metal, Steel, all material |
Voltage | 220v |
Automation Grade | Manual |
Phase | single Phase |
Frequency | 50fz |
Rated Input Current | 220v |
Weight | 8 to 10kg |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Residential |
Suitable For Welding Rod | 1-2mm |
Material | Copper, Metal, Steel, gp, gi, crc |
Voltage | 220v |
Automation Grade | Manual |
Phase | single phase |
Frequency | 50fz |
Weight | 10kg |
Guaranty | 2 year full fuaranty |
Mild Steel Thickness | 0.1 mm to 2mm |
Product Code | 5kva |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Residential |
Type of Spot Welder | Hand Operated Spot Welder |
Suitable For Welding Rod | 1-2mm |
Material | Copper, Metal, All Material, Steel |
Voltage | 220v |
Automation Grade | Manual |
Phase | single Phase |
Frequency | 50fz |
Weight | 10kg |
Throat Depth | as per requrment |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
KVA Rating | 8kva | 10kva | 12kva | 15kva | 20kva |
Input Supply (V) | 220/415 | 220/415 | 220/415 | 220/415 | 380 / 440 |
Winding | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
Phase | single / two | single / two | single / two | single / two | Two Phase |
Controlling System | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
Brass road (inch) | 18inch | 18inch | 18inch | 18inch | 16inch |
Brass road (mm) | 450 | 450 | 450 | 450 | 400 |
Brass Road Size (mm) | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm |
Weld Materoal | M.s, S.s, C.r.c, Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., |
Copper anode | 16mm * 10inch | 16mm * 10inch | 16mm * 10inch | 19mm * 10inch | 19mm / 25mm |
Suitable For Welding Rod | 4mm + 4mm | 5mm + 5mm | 6mm+6mm | 8mm + 8mm | 12mm + 12mm |
Suitable For Welding Sheet (mm) | 0.7 + 0.7 | 1.2 + 1.2 | 1.6 + 1.6 | 2 + 2 | 3 + 3 |
Suitable For Welding Sheet | 22 gauge | 18 gauge | 16 gauge | 14 gauge | 10 gauge |
Automation Grade | Manual | Manual | Manual | Manual | Manual |
Max. Electrode Stroke(mm) | 40 | 50 | 50 | 50 | 75 |
Cooling for Arms & Electrods | Air | Air | Air | Air | Air |
Weight With arm(Approx) | 100 | 120 | 130 | 140 | 185 |
View Complete details