Manufacturer of a wide range of products which include mini spot welding machine, portable spot welding machines, portable mini spot welding machine, world small spot welding machine, small portable spot welding machine and portable integral spot welding guns.
₹ 20500 / Piece Get Latest Price
| Input Power | 5KVA |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 1-2mm, 3-4mm, 2-3mm |
| Material | Copper, Steel, Metal |
| Voltage | 220V |
| Automation Grade | Manual |
| Phase | Single Phase |
| Frequency | 50fz |
| Rated Input Current | 220v Single Phase |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Input Power | 5KVA |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | Residential |
| Dimensions (W x D x H) | 1*1.5*1.5 ft |
| Suitable For Welding Rod | 1-2mm |
| Material | Copper, all type of material, Steel, Metal |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | singpe phase 220v |
| Frequency | 50fz |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Input Power | 5KVA |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | Repairing |
| Suitable For Welding Rod | 1-2mm |
| Material | Steel, Copper, Metal, Copper,Metal,Steel,all material use in this machine |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single Phase |
| Frequency | 50fz |
| Output Current Range | 5kva |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Input Power | 5KVA |
| Usage/Application | any one use this mahcine |
| Suitable For Welding Rod | 1-2mm |
| Material | Steel, Metal, all material, Copper |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single Phase |
| Frequency | 50fz |
| Rated Input Current | 220v |
| Weight | 8 to 10kg |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Output Current | 5KVA |
| Usage/Application | Residential |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal, Copper, Steel, gp, gi, crc |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single phase |
| Frequency | 50fz |
| Weight | 10kg |
| Guaranty | 2 year full Guarantee |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Input Power | 5KVA |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | Residential |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal, Steel, All Material, Copper |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single Phase |
| Frequency | 50fz |
| Output Current Range | 5KVA |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Input Power | 5kva |
| Brand | gorang |
| Voltage | 220v |
| Material | Steel, Copper,Metal,Steel,all material use in this machine, Metal, Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| KVA Rating | 8kva | 10kva | 12kva | 15kva | 20kva |
| Input Supply (V) | 220/415 | 220/415 | 220/415 | 220/415 | 380 / 440 |
| Winding | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Phase | single / two | single / two | single / two | single / two | Two Phase |
| Controlling System | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
| Brass road (inch) | 18inch | 18inch | 18inch | 18inch | 16inch |
| Brass road (mm) | 450 | 450 | 450 | 450 | 400 |
| Brass Road Size (mm) | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm |
| Weld Materoal | M.s, S.s, C.r.c, Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., |
| Copper anode | 16mm * 10inch | 16mm * 10inch | 16mm * 10inch | 19mm * 10inch | 19mm / 25mm |
| Suitable For Welding Rod | 4mm + 4mm | 5mm + 5mm | 6mm+6mm | 8mm + 8mm | 12mm + 12mm |
| Suitable For Welding Sheet (mm) | 0.7 + 0.7 | 1.2 + 1.2 | 1.6 + 1.6 | 2 + 2 | 3 + 3 |
| Suitable For Welding Sheet | 22 gauge | 18 gauge | 16 gauge | 14 gauge | 10 gauge |
| Automation Grade | Manual | Manual | Manual | Manual | Manual |
| Max. Electrode Stroke(mm) | 40 | 50 | 50 | 50 | 75 |
| Cooling for Arms & Electrods | Air | Air | Air | Air | Air |
| Weight With arm(Approx) | 100 | 120 | 130 | 140 | 185 |
Sagar Jadiya (Proprietor)
Gorang Welding Machine
Shri Krishna Kunj, 9/20, Gundawadi
Rajkot - 360002, Gujarat, India