Manufacturer of a wide range of products which include mini spot welding machine, portable spot welding machines, portable mini spot welding machine, world small spot welding machine, small portable spot welding machine and portable integral spot welding guns.
₹ 20500 / Piece Get Latest Price
| Input Power | 5KVA |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm, 1-2mm, 3-4mm |
| Material | Metal, Copper, Steel |
| Voltage | 220V |
| Automation Grade | Manual |
| Phase | Single Phase |
| Frequency | 50fz |
| Rated Input Current | 220v Single Phase |
| Output Current Range | 5 Kva |
| Weight | 8 to 10 kg |
| Work Duration | use For Repering Only |
| Electrode Stroke | 1mm |
| Spot Size | 0.05mm |
| Current Control | as per your requrment |
| Guaranty | 2 Year |
| Product Code | 5kva mini spot welding machine |
| Country of Origin | Made in India |
| Brand | Gorang |
| Winding | 100% copper winding |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Welding current | 5kva |
| Input Power | 5KVA |
| Machine type | Menual |
| Throat depth | 300 mm |
| Usage/Application | Residential |
| Type of Spot Welder | Hand Operated Spot Welder |
| Sheet thickness | 0.8 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Dimensions (W x D x H) | 1*1.5*1.5 ft |
| Suitable For Welding Rod | 1-2mm |
| Material | Copper, Steel, Metal, all type of material |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | singpe phase 220v |
| Frequency | 50fz |
| Output Current Range | 5KVA |
| Weight | 8 to 10kg |
| Guaranty | 2 year Full Guaranteed |
| Stainless Steel Thickness | 5kva mini |
| Country of Origin | Made in India |
| Brand | Gorang |
| Winding | 100% copper winding |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Welding current | 5kva |
| Input Power | 5KVA |
| Machine type | manual type |
| Type of Spot Welder | Hand Operated Spot Welder |
| Sheet thickness | 0.1 to 2 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Throat Depth | 12i nch |
| Usage/Application | Repairing |
| Suitable For Welding Rod | 1-2mm |
| Material | Copper, Steel, Metal, Copper,Metal,Steel,all material use in this machine |
| Voltage | 220v |
| Operation | Pedal lever |
| Automation Grade | Manual |
| Phase | single Phase |
| Frequency | 50fz |
| Application | Sheet metal |
| Output Current Range | 5kva |
| Weight | 10kg aprox |
| Electrode Stroke | 00 to 99 |
| Guaranty | 2 year full guaranteed |
| Mild Steel Thickness | 0.01mm to 2mm |
| Country of Origin | Made in India |
| Brand | Gorang |
| Winding | 100% copper Winding |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Welding current | 220v Single Phase |
| Input Power | 5KVA |
| Machine type | Rocker arm |
| Throat depth | 300 mm |
| Usage/Application | repairing work only |
| Sheet thickness | 0.01 to 2mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Suitable For Welding Rod | 1-2mm |
| Material | Copper, Steel, Metal, all material |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single Phase |
| Frequency | 50fz |
| Rated Input Current | 220v |
| Application | Sheet metal, Kitchen equipment |
| Weight | 8 to 10kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Welding current | 220v Single phase |
| Machine type | Rocker arm |
| Output Current | 5KVA |
| Throat depth | 300 mm |
| Usage/Application | Residential |
| Sheet thickness | 0.01 To 1.5mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal, Steel, Copper, gp, gi, crc |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single phase |
| Frequency | 50fz |
| Application | Sheet metal, Kitchen equipment |
| Weight | 10kg |
| Guaranty | 2 year full Guarantee |
| Mild Steel Thickness | 0.1 mm to 2mm |
| Product Code | 5kva |
| Country of Origin | Made in India |
| Guarantee | 2 Year |
| Winding | 100% Copper Winding |
| usage | Repairing |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Welding current | 5Kva Out Put |
| Input Power | 5KVA |
| Machine type | Manual |
| Usage/Application | Residential |
| Type of Spot Welder | Hand Operated Spot Welder |
| Sheet thickness | 1 to 3 mm |
| Input voltage | 220 V 1 Phase |
| Cooling type | Air cooled |
| Suitable For Welding Rod | 1-2mm |
| Material | Steel, All Material, Copper, Metal |
| Voltage | 220v |
| Automation Grade | Manual |
| Phase | single Phase |
| Frequency | 50fz |
| Application | Appliance body, Automotive parts, Cable tray, Kitchen equipment, Wire products, Sheet metal |
| Output Current Range | 5KVA |
| Weight | 10kg |
| Guaranty | 2 Year |
| Product Code | 5 KVA MINI |
| Country of Origin | Made in India |
| Brand | Gorang |
| Winding | 100% Copper Winding |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Input Power | 5kva |
| Brand | gorang |
| Voltage | 220v |
| Material | Steel, Copper,Metal,Steel,all material use in this machine, Metal, Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| KVA Rating | 8kva | 10kva | 12kva | 15kva | 20kva |
| Input Supply (V) | 220/415 | 220/415 | 220/415 | 220/415 | 380 / 440 |
| Winding | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Phase | single / two | single / two | single / two | single / two | Two Phase |
| Controlling System | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
| Brass road (inch) | 18inch | 18inch | 18inch | 18inch | 16inch |
| Brass road (mm) | 450 | 450 | 450 | 450 | 400 |
| Brass Road Size (mm) | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm |
| Weld Materoal | M.s, S.s, C.r.c, Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., |
| Copper anode | 16mm * 10inch | 16mm * 10inch | 16mm * 10inch | 19mm * 10inch | 19mm / 25mm |
| Suitable For Welding Rod | 4mm + 4mm | 5mm + 5mm | 6mm+6mm | 8mm + 8mm | 12mm + 12mm |
| Suitable For Welding Sheet (mm) | 0.7 + 0.7 | 1.2 + 1.2 | 1.6 + 1.6 | 2 + 2 | 3 + 3 |
| Suitable For Welding Sheet | 22 gauge | 18 gauge | 16 gauge | 14 gauge | 10 gauge |
| Automation Grade | Manual | Manual | Manual | Manual | Manual |
| Max. Electrode Stroke(mm) | 40 | 50 | 50 | 50 | 75 |
| Cooling for Arms & Electrods | Air | Air | Air | Air | Air |
| Weight With arm(Approx) | 100 | 120 | 130 | 140 | 185 |
Sagar Jadiya (Proprietor)
Gorang Welding Machine
Shri Krishna Kunj, 9/20, Gundawadi
Rajkot - 360002, Gujarat, India