Rajkot, Gujarat
GST No. 24AHYPJ4092N1ZJ
Call 08046061259 89% Response Rate
Minimum Order Quantity: 1 Piece
Type | Projection Welding machine |
Brand | Gorang |
Suitable For Welding Rod | 3-4mm, 2-3mm, 1-2mm |
Material | Steel, Gi, Gl, Crc Ect., Metal |
Voltage | 440V |
Automation Grade | Automatic |
Phase | 2Phase / 3Phase |
Frequency | 50Hz |
Rated Input Current | 440v |
Weight | 270kg |
Air Pressure | 60 |
Current Control | Micro Controlling System |
Control Display | Digital Display |
Guaranty | 1 Year Full Guaranty |
Number Of Program | 1 to 15 |
Timer Setting Range Weld | 0 To 99 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
KVA Rating | 8kva | 10kva | 12kva | 15kva | 20kva |
Input Supply (V) | 220/415 | 220/415 | 220/415 | 220/415 | 380 / 440 |
Winding | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
Phase | single / two | single / two | single / two | single / two | Two Phase |
Controlling System | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
Brass road (inch) | 18inch | 18inch | 18inch | 18inch | 16inch |
Brass road (mm) | 450 | 450 | 450 | 450 | 400 |
Brass Road Size (mm) | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm |
Weld Materoal | M.s, S.s, C.r.c, Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., |
Copper anode | 16mm * 10inch | 16mm * 10inch | 16mm * 10inch | 19mm * 10inch | 19mm / 25mm |
Suitable For Welding Rod | 4mm + 4mm | 5mm + 5mm | 6mm+6mm | 8mm + 8mm | 12mm + 12mm |
Suitable For Welding Sheet (mm) | 0.7 + 0.7 | 1.2 + 1.2 | 1.6 + 1.6 | 2 + 2 | 3 + 3 |
Suitable For Welding Sheet | 22 gauge | 18 gauge | 16 gauge | 14 gauge | 10 gauge |
Automation Grade | Manual | Manual | Manual | Manual | Manual |
Max. Electrode Stroke(mm) | 40 | 50 | 50 | 50 | 75 |
Cooling for Arms & Electrods | Air | Air | Air | Air | Air |
Weight With arm(Approx) | 100 | 120 | 130 | 140 | 185 |
View Complete details