Rajkot, Gujarat
GST No. 24AHYPJ4092N1ZJ
Call 08046061259 93% Response Rate
Minimum Order Quantity: 1 Piece
Type | Projection Welding machine |
Brand | Gorang |
Suitable For Welding Rod | 2-3mm, 3-4mm, 1-2mm |
Material | Steel, Metal, Gi, Gl, Crc Ect. |
Voltage | 440V |
Automation Grade | Automatic |
Phase | 2Phase / 3Phase |
Frequency | 50Hz |
Rated Input Current | 440v |
Weight | 270kg |
Air Pressure | 60 |
Current Control | Micro Controlling System |
Control Display | Digital Display |
Guaranty | 1 Year Full Guaranty |
Number Of Program | 1 to 15 |
Timer Setting Range Weld | 0 To 99 |
I Deal In | New Only |
Country of Origin | Made in India |
Specifications: | ||||
Model | 20kva | 25kva | 30kva | 35kva |
KVA Rating | 20 | 25 | 30 | 35 |
@50% duty cycle (KVA) | ||||
Input Supply (Volts) | 380 / 440 | 380 / 440 | 380 / 440 | 380 / 440 |
Phase | 2 | 2 | 2 | 2 |
Insulation Class | A | A | A | A |
Nomination Throat Clearance (mm) | 250 | 250 | 250 | 250 |
Throat Depth (cm) | 50 | 50 | 50 | 50 |
Max. Available short circuit | 10000 | 11000 | 12000 | 14000 |
current (Amps.) | ||||
Max Electrode Force | 450 | 450 | 450 | 450 |
@ 6 kg/cm2 | ||||
Max. Upper | 50 | 50 | 50 | 50 |
Electrode Stroke (mm) | ||||
Weight With arm | 235 | 250 | 280 | 300 |
(Approx Kgs.) | ||||
Cooling for Arms & Electrodes | Water | Water | Water | Water |
Cooling | Natural air | Natural air | Natural air | Natural air |
Additional Information:
View Complete details
Specifications: | ||||
Model | 20kva | 25kva | 30kva | 35kva |
KVA Rating | 20 | 25 | 30 | 35 |
@50% duty cycle (KVA) | ||||
Input Supply (Volts) | 380 / 440 | 380 / 440 | 380 / 440 | 380 / 440 |
Phase | 2 | 2 | 2 | 2 |
Insulation Class | A | A | A | A |
Nomination Throat Clearance (mm) | 250 | 250 | 250 | 250 |
Throat Depth (cm) | 50 | 50 | 50 | 50 |
Max. Available short circuit | 10000 | 11000 | 12000 | 14000 |
current (Amps.) | ||||
Max Electrode Force | 450 | 450 | 450 | 450 |
@ 6 kg/cm2 | ||||
Max. Upper | 50 | 50 | 50 | 50 |
Electrode Stroke (mm) | ||||
Weight With arm | 235 | 250 | 280 | 300 |
(Approx Kgs.) | ||||
Cooling for Arms & Electrodes | Water | Water | Water | Water |
Cooling | Natural air | Natural air | Natural air | Natural air |
View Complete details
KVA Rating | 8kva | 10kva | 12kva | 15kva | 20kva |
Input Supply (V) | 220/415 | 220/415 | 220/415 | 220/415 | 380 / 440 |
Winding | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
Phase | single / two | single / two | single / two | single / two | Two Phase |
Controlling System | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
Brass road (inch) | 18inch | 18inch | 18inch | 18inch | 16inch |
Brass road (mm) | 450 | 450 | 450 | 450 | 400 |
Brass Road Size (mm) | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm |
Weld Materoal | M.s, S.s, C.r.c, Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., |
Copper anode | 16mm * 10inch | 16mm * 10inch | 16mm * 10inch | 19mm * 10inch | 19mm / 25mm |
Suitable For Welding Rod | 4mm + 4mm | 5mm + 5mm | 6mm+6mm | 8mm + 8mm | 12mm + 12mm |
Suitable For Welding Sheet (mm) | 0.7 + 0.7 | 1.2 + 1.2 | 1.6 + 1.6 | 2 + 2 | 3 + 3 |
Suitable For Welding Sheet | 22 gauge | 18 gauge | 16 gauge | 14 gauge | 10 gauge |
Automation Grade | Manual | Manual | Manual | Manual | Manual |
Max. Electrode Stroke(mm) | 40 | 50 | 50 | 50 | 75 |
Cooling for Arms & Electrods | Air | Air | Air | Air | Air |
Weight With arm(Approx) | 100 | 120 | 130 | 140 | 185 |
View Complete details
View Complete details